Cq
Claritiq
·
Users
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
Total Users
1,162
Enabled
966
Disabled
196
Departments
14
Domains
3
Users by Top OU × severity tier
| Top OU | Enabled | Disabled | Stale 90+ | Stale 180+ | Never logged in | Total Users |
|---|---|---|---|---|---|---|
| EMEA | 496 | 85 | 120 | 65 | 19 | 581 |
| NAM | 218 | 38 | 55 | 32 | 8 | 256 |
| APAC | 129 | 22 | 31 | 18 | 5 | 151 |
| Disabled Users | 0 | 196 | 0 | 0 | 0 | 196 |
| LATAM | 60 | 10 | 16 | 9 | 3 | 70 |
| Service Accounts | 44 | 3 | 18 | 11 | 1 | 47 |
| Admin Accounts | 22 | 1 | 2 | 1 | 0 | 23 |
| Test | 4 | 14 | 3 | 1 | 2 | 18 |
| Shared Mailboxes | 0 | 12 | 1 | 1 | 0 | 12 |
| (root) | 6 | 2 | 1 | 1 | 0 | 8 |
Geographic Top OUs (EMEA/NAM/APAC/LATAM) plus functional flat OUs. Domain dimension lives in the page-level filter pane — drop here so the matrix scales to forests of any size.