Cq
Claritiq
·
Licenses
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
Total Licenses
1,247
paid seats
Assigned
966
to enabled users
Unassigned
281
overprovisioned
SKUs In Use
14
E5/E3/F3/BP/etc.
Disabled + Licensed
43
direct cost waste
Monthly Cost
$47,280
est., $566K/yr
SKU allocation × cost
| SKU | Assigned | Available | Utilization | $ / seat / mo | Total $/mo |
|---|---|---|---|---|---|
| Microsoft 365 E5 | 247 | 28 | 90% | $57 | $14,079 |
| Microsoft 365 E3 | 412 | 44 | 90% | $36 | $14,832 |
| Microsoft 365 F3 | 198 | 72 | 73% | $8 | $1,584 |
| Office 365 E3 | 56 | 18 | 76% | $23 | $1,288 |
| Teams Premium | 42 | 8 | 84% | $10 | $420 |
| Exchange Plan 2 | 11 | 4 | 73% | $8 | $88 |
| Dynamics 365 Sales Enterprise | 52 | 12 | 81% | $95 | $4,940 |
| Power BI Pro | 84 | 66 | 56% | $10 | $840 |
| Visio Plan 2 | 18 | 7 | 72% | $15 | $270 |
| Project Plan 3 | 12 | 5 | 71% | $30 | $360 |
E3 + E5 are the two biggest levers. 44 unassigned E3 seats = ~$1,584/month of headroom. 28 unassigned E5 = ~$1,596/month.