Cq
Claritiq
·
Changes
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
New accounts
12
since 2026-04-28
Newly disabled
8
since 2026-04-28
Group changes
23
membership delta
New admins
2
review immediately
Findings resolved
47
down from 412
New findings
11
investigate
Account lifecycle delta (last 7 days)
| Event | Count | Trend | Distribution |
|---|---|---|---|
| Created | 12 | + 4 vs prev week | 12 |
| Disabled | 8 | + 1 vs prev week | 8 |
| Re-enabled | 1 | rare | 1 |
| Modified (admin) | 2 | investigate | 2 |
| Group join (privileged) | 4 | + 2 vs prev week | 4 |
| Group leave (privileged) | 1 | review | 1 |
Findings drift (resolved vs new)
| Alert | Resolved | New | Net trend |
|---|---|---|---|
| stale-accounts-90d | 32 | 4 | -28 |
| password-never-expires | 8 | 0 | -8 |
| enabled-never-logged-in | 5 | 2 | -3 |
| admin-stale-but-enabled | 1 | 0 | -1 |
| recently-created-admin | 0 | 2 | 2 |
| computer-stale-90d | 1 | 3 | 2 |
Negative net = cleanup velocity. Last 7 days: −37 net findings. Quarterly target: keep net <= −20/week.