Cq
Claritiq
·
Mailboxes
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
Total Mailboxes
892
EXO inventory
User Mailboxes
723
81%
Shared Mailboxes
87
delegate-reviewed
Room/Equipment
46
34 rooms · 12 equip
Resource/Other
36
soft-deleted + system
Under Retention
892
ELC processing on
Mailbox type × size bucket
| Type | < 10 GB | 10–50 GB | 50–100 GB | 100 GB+ | Total |
|---|---|---|---|---|---|
| User | 312 | 347 | 54 | 10 | 723 |
| Shared | 61 | 22 | 4 | 0 | 87 |
| Room | 34 | 0 | 0 | 0 | 34 |
| Equipment | 12 | 0 | 0 | 0 | 12 |
| Resource | 36 | 0 | 0 | 0 | 36 |
Retention & compliance status
| Indicator | Count |
|---|---|
| ELC processing enabled | 892 |
| Retention policy assigned | 876 |
| Litigation Hold | 42 |
| In-Place Hold | 28 |
| Archive mailbox enabled | 512 |
| Compliance tag retention | 876 |
16 mailboxes without retention policy — potential audit gap. Fix by assigning default retention.