Cq
Claritiq
·
C - OS End-of-Life
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
Past EOL
40
security-exposed
EOL in 90 Days
22
plan upgrades now
EOL in 1 Year
128
Windows Server 2019
Windows 7 (EOL 2020)
31
highest priority
Server 2012 R2 (EOL 2023)
1
ESU expired
Domain Controllers (EOL)
2
DCs running unsupported OS
OS by EOL status
| OS | EOL Date | Status | Count |
|---|---|---|---|
| Windows 7 Professional | 2020-01-14 | Past EOL | 31 |
| Windows 10 Pro (1703) | 2018-10-09 | Past EOL | 8 |
| Windows Server 2012 R2 | 2023-10-10 | Past EOL | 1 |
| Windows 10 Pro (21H2) | 2024-06-11 | Past EOL | 76 |
| Windows 10 Pro (22H2) | 2025-10-14 | EOL < 90d | 198 |
| Windows Server 2016 | 2027-01-12 | EOL < 1y | 11 |
| Windows Server 2019 | 2029-01-09 | Supported | 22 |
| Windows Server 2022 | 2031-10-14 | Supported | 28 |
| Windows 11 Pro | 2031+ | Supported | 412 |
EOL machines by domain × role
| Domain | Servers EOL | Workstations EOL | Total EOL |
|---|---|---|---|
| CONTOSO.COM | 1 | 22 | 23 |
| EMEA.CONTOSO.COM | 0 | 12 | 12 |
| APAC.CONTOSO.COM | 0 | 5 | 5 |
Windows 10 22H2 reaches EOL in October. 198 machines need to be at 23H2 or Windows 11 by then — start the pilot now.