Cq
Claritiq
·
Overview
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
AD Security Maturity
71 / 100
↑ 24 vs Q1 2026 (47)
Total Users
1,162
Across 2 domains
Enabled %
83.1%
966 of 1,162
Total Computers
847
62 servers · 785 workstations
Total Groups
412
94 empty
Critical Findings
432
Across 38 active alerts
Users by Top OU — with stale account severity
| Top OU | Stale 90+ | Disabled | Total Users |
|---|---|---|---|
| EMEA | 120 | 85 | 581 |
| NAM | 55 | 38 | 256 |
| APAC | 31 | 22 | 151 |
| LATAM | 16 | 10 | 70 |
| Service Accounts | 18 | 3 | 47 |
| Admin Accounts | 2 | 1 | 23 |
| Disabled Users | 0 | 196 | 196 |
| Test | 3 | 14 | 18 |
| Shared Mailboxes | 1 | 12 | 12 |
| (root) | 1 | 2 | 8 |
Findings by severity — top alerts firing
| Alert | Severity | Findings |
|---|---|---|
| Stale enabled (90+ days) | 247 | |
| Stale enabled (180+ days) | 143 | |
| Password never expires | 61 | |
| Never logged in | 38 | |
| Kerberoastable | 13 | |
| Password not required | 4 |
Top 6 of 38 alerts shown. Click any row to drill into the finding's source page.