Cq
Claritiq
·
Entra Sign-Ins
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
Active (30d)
892
92% of enabled
Active (7d)
847
88% of enabled
Inactive > 30d
74
stale cloud identities
MFA Coverage
94.3%
54 users single-factor
Risky Sign-Ins (30d)
4
impossible-travel, anon IP
Legacy Auth Attempts
12
block coverage gap
Sign-in recency buckets
| Bucket | Users | Share |
|---|---|---|
| Signed in today | 712 | 74% |
| Signed in this week | 847 | 88% |
| Signed in this month | 892 | 92% |
| Inactive 30–90 days | 52 | 5% |
| Inactive 90+ days | 22 | 2% |
| Never signed in | 52 | 5% |
MFA & auth posture
| Status | Users |
|---|---|
| MFA enabled & enforced | 912 |
| MFA enabled but not enforced | 28 |
| Single-factor (MFA gap) | 26 |
| Passwordless / phishing-resistant | 342 |
| Legacy-auth attempts (30d) | 12 |
26 users still on single-factor auth. Run MFA enforcement campaign first; passwordless rollout second.