Cq
Claritiq
·
C - Stale Computers
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
Stale 90+ Days
128
15% of enabled
Stale 180+ Days
84
10% of enabled
Stale 365+ Days
38
likely decommissioned
Servers Stale
4
review individually
Disabled in AD
43
not yet removed
Legacy OS + Stale
22
decom priority
Stale by severity × Top OU
| Top OU | 90+ | 180+ | 365+ | Total |
|---|---|---|---|---|
| Workstations | 68 | 42 | 18 | 128 |
| Laptops | 32 | 22 | 11 | 65 |
| Servers | 4 | 2 | 1 | 7 |
| Disabled Computers | 18 | 15 | 7 | 40 |
| (root) | 6 | 3 | 1 | 10 |
Stale computers by OS (oldest tends to be stalest)
| OS | Stale 90+ |
|---|---|
| Windows 7 Professional | 28 |
| Windows 10 Pro (1703, EOL) | 8 |
| Windows Server 2012 R2 | 1 |
| Windows Server 2016 | 4 |
| Windows 10 Pro (1809) | 14 |
| Windows 10 Pro (20H2) | 22 |
| Windows 10 Pro (21H2) | 18 |
| Windows 11 Pro | 33 |
Legacy-OS staleness overlaps: 28 of the 31 Windows 7 machines are also stale 90+. Decom these first — both OS EOL and machine password not rotating.