Cq
Claritiq
·
Account Health
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
Stale Accounts
(90+ Days)
(90+ Days)
247
21.3% of enabled
Stale Accounts
(180+ Days)
(180+ Days)
143
12.3% of enabled
Never Logged In
38
No logon timestamp
Password Never Expires
61
5.3% of enabled
Password Not Required
4
Critical — investigate
Stale enabled accounts by Top OU × severity
| Top OU | 90+ | 180+ | 365+ | Total |
|---|---|---|---|---|
| EMEA | 55 | 42 | 23 | 120 |
| NAM | 23 | 20 | 12 | 55 |
| APAC | 13 | 11 | 7 | 31 |
| Service Accounts | 4 | 9 | 5 | 18 |
| LATAM | 7 | 6 | 3 | 16 |
| Test | 1 | 1 | 1 | 3 |
| Admin Accounts | 1 | 1 | 0 | 2 |
| Shared Mailboxes | 0 | 1 | 0 | 1 |
| (root) | 0 | 1 | 0 | 1 |
Compound risk — accounts by finding count
| Findings stacked | Accounts | % of problem accounts | Distribution |
|---|---|---|---|
| 4+ findings | 12 | 2.5% | highest priority |
| 3 findings | 38 | 7.9% | |
| 2 findings | 124 | 25.7% | |
| 1 finding | 308 | 63.9% |
Users with 3+ findings are the highest-priority review queue (50 accounts, 10.4% of problem set)