Cq
Claritiq
·
U - Data Quality
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
Users Missing Department
89
8% of enabled
Unique Departments
143
inc. 47 variations
Users Missing Manager
247
21% of enabled
Users Missing EmpID
78
AAD Connect at risk
Users Missing Email
34
Mail routing broken
Overall Completeness
74%
weighted across 8 attrs
Attribute completeness scorecard
| Attribute | Filled | Blank | Fill rate |
|---|---|---|---|
| UPN | 1162 | 0 | 100% |
| 1128 | 34 | 97% | |
| EmpID | 1084 | 78 | 93% |
| Department | 1073 | 89 | 92% |
| Office | 1012 | 150 | 87% |
| Division | 987 | 175 | 85% |
| Company | 944 | 218 | 81% |
| Manager | 915 | 247 | 79% |
| EmpType | 823 | 339 | 71% |
Department variations — cleanup candidates
| Canonical | Variants | Users |
|---|---|---|
| Sales | "Sales", "sales", "SALES", "Sales Team" | 312 |
| Engineering | "Engineering", "Eng", "engineering", "R&D" | 247 |
| Operations | "Operations", "Ops", "OPERATIONS" | 189 |
| Finance | "Finance", "Finance & Admin", "FIN" | 142 |
| Human Resources | "HR", "Human Resources", "People Ops" | 88 |
| Marketing | "Marketing", "Mktg", "Growth" | 65 |
| IT | "IT", "I.T.", "Information Technology" | 54 |
47 variation clusters detected across 143 raw values. Each cluster is a cleanup task. Export this table to hand to HR-IT for remediation.