Cq
Claritiq
·
C - LAPS Coverage
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
LAPS coverage
76.2%
645 of 847 computers
Missing LAPS
202
23.8% of inventory
LAPS rotated < 30d
612
healthy
LAPS rotated > 90d
33
expiry-window drift
DCs with LAPS
0 / 6
DCs use DSRM, not LAPS
Servers covered
48 / 62
77.4%
LAPS coverage × OS
| OS | Total | With LAPS | Missing | Coverage % | Distribution |
|---|---|---|---|---|---|
| Windows 11 Pro | 412 | 388 | 24 | 94.2% | 388 |
| Windows 10 Pro (22H2) | 198 | 162 | 36 | 81.8% | 162 |
| Windows 10 Pro (21H2) | 76 | 41 | 35 | 53.9% | 41 |
| Windows 10 Pro (1703) | 8 | 0 | 8 | 0.0% | 0 |
| Windows 7 Professional | 31 | 0 | 31 | 0.0% | 0 |
| Windows Server 2022 | 28 | 28 | 0 | 100.0% | 28 |
| Windows Server 2019 | 22 | 18 | 4 | 81.8% | 18 |
| Windows Server 2016 | 11 | 8 | 3 | 72.7% | 8 |
| Windows Server 2012 R2 | 1 | 0 | 1 | 0.0% | 0 |
Legacy / EoL OS rows pull coverage down. Decommissioning the 39 EoL endpoints would lift coverage to 89.5%. LAPS schema requires legacy ms-Mcs-AdmPwd or modern msLAPS-Password attribute populated.