Cq
Claritiq
·
M - Large Mailboxes
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
Over 40 GB (warn)
47
near quota
Over 75 GB (critical)
22
add archive or upgrade
Over 100 GB
8
E3 quota exceeded
Avg Mailbox Size
12.3 GB
user mailboxes only
Archive-Eligible (not enabled)
164
cheap cleanup win
Orphaned > 10 GB
12
deleted users still storing
Top 15 largest mailboxes
| Owner | Type | Size | Quota | % used | Archive On | Action |
|---|---|---|---|---|---|---|
| Marcus Holt | User | 112 GB | 100 GB | 112% | No | Enable archive |
| Sofia Romano | User | 98 GB | 100 GB | 98% | No | Enable archive |
| sharedmbx-legal-archive | Shared | 87 GB | 100 GB | 87% | Yes | Monitor |
| svc-reports-archive | User | 84 GB | 100 GB | 84% | No | Enable archive |
| Jamie Chen | User | 82 GB | 100 GB | 82% | No | Enable archive |
| Alex Morgan | User | 78 GB | 100 GB | 78% | Yes | Monitor |
| sharedmbx-finance-records | Shared | 68 GB | 100 GB | 68% | Yes | Monitor |
| Priya Patel | User | 58 GB | 100 GB | 58% | No | Enable archive (preempt) |
Enabling archive is free on E3/E5 and cuts primary mailbox size by ~60% on average after first sweep.