Cq
Claritiq
·
Computers
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
Total Computers
847
Across 3 domains
Servers
62
7.3%
Workstations
785
92.7%
Disabled Computers
43
5.1%
Stale Computers
(90+ Days)
(90+ Days)
128
15.1% of enabled
Stale Computers
(365+ Days)
(365+ Days)
38
Likely decommissioned
Computers by Operating System
| OS | Servers | Workstations | Total |
|---|---|---|---|
| Windows 11 Pro | 0 | 412 | 412 |
| Windows 10 Pro | 0 | 298 | 298 |
| Windows Server 2022 Standard | 28 | 0 | 28 |
| Windows Server 2019 Standard | 22 | 0 | 22 |
| Windows Server 2016 Standard | 11 | 0 | 11 |
| Windows 10 Enterprise | 0 | 44 | 44 |
| Windows Server 2012 R2 | 1 | 0 | 1 |
| Windows 7 Professional | 0 | 31 | 31 |
OS Version distribution — Windows 10 detail
| OS Version | Count | Share |
|---|---|---|
| 10.0 (22H2) | 198 | 58% |
| 10.0 (21H2) | 76 | 22% |
| 10.0 (20H2) | 42 | 12% |
| 10.0 (1809) | 18 | 5% |
| 10.0 (1703) — EOL | 8 | 2% |
31 Windows 7 and 8 Windows 10 1703 machines are past end-of-life and should be prioritized for upgrade or decommissioning.