Cq
Claritiq
·
E - Auth Methods
Critical
Caution
Healthy · target
Scope: eni.enigron.com · c1.eni.enigron.com
Users with MFA
1,089
93.7% of enabled
No MFA
73
6.3% — top priority
FIDO2 registered
182
15.7% adoption
Passwordless-ready
412
Authenticator + Hello
SMS-only
248
21.3% — phase out
Authenticator
847
primary modern method
Auth method coverage matrix
| Method | Users registered | % of enabled | Strength | Distribution |
|---|---|---|---|---|
| FIDO2 security key | 182 | 15.7% | Phishing-resistant | 182 |
| Windows Hello for Business | 348 | 30.0% | Phishing-resistant | 348 |
| Authenticator (push) | 847 | 73.0% | Strong | 847 |
| TOTP (Authenticator/3rd-party) | 412 | 35.5% | Strong | 412 |
| SMS (text) | 248 | 21.3% | Weak — phase out | 248 |
| Voice call | 31 | 2.7% | Weak — phase out | 31 |
| Email (OTP) | 8 | 0.7% | Discouraged | 8 |
| No MFA registered | 73 | 6.3% | Critical gap | 73 |
Multiple methods per user is normal — totals exceed 100%. Phasing out SMS / Voice and pushing FIDO2 / Hello adoption is the standard 2025-2026 modernization path.